Free Homeopathy Camp for the Month of May – 2018
Homeopathy Camps during the month of May-2018 | ||||||
Sl No | Date | Place of Camp | Name of the Doctor | No of New Patients | No Of Old Patients | Total |
1 | 01.05.2018 | Chelluru | Dr. T. Veeranjaneyulu. | 52 | ||
3 | 02.05.2018 | Bikkavolu | Dr. M. Nukaraju. | 11 | 68 | 79 |
4 | 03.05.2018 | Gangavaram | Dr T.Veeranjaneyulu. Dr R.V.Satyanarayana. |
11 | 169 | 180 |
5 | 04.05.2018 | Srugarayala palam | Dr. M. Nukaraju. | 3 | 42 | 45 |
6 | 04.05.2018 | Tathipudi | Dr. T. Veeranjaneyulu. | 36 | ||
7 | 05.05.2018 | Sandredu | Dr. R. V. Satyanarayana. | 5 | 75 | 80 |
8 | 06.05.2018 | Lolla | Dr T.Veeranjaneyulu. Dr R.V.Satyanarayana. Dr.Sandeep. |
6 | 96 | 102 |
9 | 07.05.2018 | Vetlapalem | Dr. R. V. Satyanarayana. | 59 | 59 | |
10 | 07.05.2018 | Pedapalla | Dr. T. Veeranjaneyulu. | 86 | ||
11 | 08.05.2018 | Narasapurapeta | Dr. T. Veeranjaneyulu. | 42 | ||
12 | 08.05.2018 | Konkuduru | Dr T.Veeranjaneyulu. Dr R.V.Satyanarayana. |
|||
13 | 09.05.2017 | Boddavaram | Dr. R. V. Satyanarayana. | 6 | 39 | 45 |
14 | 09.05.2018 | Bikkavolu | Dr. M. Nukaraju. | 16 | 81 | 87 |
15 | 10.05.2018 | Gangavaram | Dr. T. Veeranjaneyulu. | 14 | 126 | 140 |
16 | 11.05.2018 | Alamuru | Dr. T. Veeranjaneyulu. | 65 | ||
17 | 12.05.2018 | Sandredu | Dr. R. V. Satyanarayana. | 10 | 70 | 80 |
18 | 18.05.2018 | Srugarayala palam | Dr. M. Nukaraju. | 3 | 44 | 47 |
19 | 13.05.2018 | Rachapalli | Dr. M. Nukaraju. | 4 | 56 | 60 |
20 | 13.05.2018 | Lolla | Dr T.Veeranjaneyulu. Dr R.V.Satyanarayana. Dr.Sandeep. |
6 | 88 | 94 |
21 | 14.05.2018 | Konkuduru | Dr T.Veeranjaneyulu. Dr R.V.Satyanarayana. |
1 | 85 | 86 |
22 | 14.05.2018 | Vetlapalem | Dr. R. V. Satyanarayana. | 68 | ||
23 | 16.05.2018 | Bikkavolu | Dr. M. Nukaraju. | 6 | 78 | 84 |
24 | 15.05.2018 | Chelluru | Dr. T. Veeranjaneyulu. | 89 | ||
25 | 23.05.2018 | Bikkavolu | Dr. M. Nukaraju. | 7 | 81 | 88 |
26 | 17.05.2018 | Gangavaram | Dr T.Veeranjaneyulu. Dr R.V.Satyanarayana. |
26 | 174 | 200 |
27 | 18.05.2018 | Tathipudi | Dr. T. Veeranjaneyulu. | 40 | ||
28 | 19.05.2018 | Sandredu | Dr. R. V. Satyanarayana. | 4 | 91 | 95 |
29 | 20.05.2018 | Lolla | Dr T.Veeranjaneyulu. Dr R.V.Satyanarayana. Dr.Sandeep. |
8 | 116 | 124 |
30 | 21.05.2018 | Vetlapalem | Dr. R. V. Satyanarayana. | 78 | ||
31 | 21.05.2018 | Donthamuru | Dr. T. Veeranjaneyulu. | 48 | ||
32 | 22.05.2018 | Narasapurapeta | Dr. T. Veeranjaneyulu. | 45 | ||
33 | 24.05.2018 | Gangavaram | Dr. T. Veeranjaneyulu. | 16 | 144 | 160 |
34 | 25.05.2018 | Pasalapudi | Dr. T. Veeranjaneyulu. | 28 | 57 | 85 |
35 | 26.05.2018 | Sandredu | Dr. R. V. Satyanarayana. | 5 | 75 | 80 |
36 | 27.05.2018 | Rachapalli | Dr. M. Nukaraju. | 5 | 67 | 72 |
37 | 27.05.2018 | Lolla | Dr T.Veeranjaneyulu. Dr R.V.Satyanarayana. Dr.Sandeep. |
14 | 96 | 110 |
38 | 28.05.2018 | Konkuduru | Dr T.Veeranjaneyulu. Dr R.V.Satyanarayana. |
5 | 75 | 80 |
39 | 28.05.2018 | Vetlapalem | Dr. R. V. Satyanarayana. | 65 | ||
40 | 30.05.2018 | Bikkavolu | Dr. M. Nukaraju. | 9 | 93 | 102 |
Total | 3178 |
Free Homeopathy camp was conducted at Vetlapalam Dr.R.V. Satyanarayana gave treatment to 78 patients.
Free Homeopathy camp was conducted at Gangavaram Dr. T. Veeranjaneyulu gave treatment to 140 patients.