Free Homeopathy Health Camps for the month of Apr-18
| Homeopathy Camps during the month of April-2018 | ||||||
| Sl No | Date | Place of Camp | Name of the Doctor | No of New Patients | No Of Old Patients | Total |
| 1 | 01.04.2018 | Rachapalli | Dr. M. Nukaraju. | 7 | 62 | 69 |
| 2 | 02.04.2018 | Chelluru | Dr. T. Veeranjaneyulu. | |||
| 3 | 04.04.2018 | Bikkavolu | Dr. M. Nukaraju. | 14 | 87 | 101 |
| 4 | 03.04.2018 | Gangavaram | Dr T.Veeranjaneyulu. | 17 | 128 | 145 |
| 5 | 05.04.2018 | Tathipudi | Dr. T. Veeranjaneyulu. | |||
| 6 | 06.04.2018 | Sandredu | Dr. R. V. Satyanarayana. | |||
| 7 | 06.04.2018 | Srugarayala palam | Dr. M. Nukaraju. | 4 | 40 | 44 |
| 8 | 07.04.2018 | Lolla | Dr T.Veeranjaneyulu. Dr R.V.Satyanarayana. Dr.Sandeep. |
|||
| 9 | 08.04.2018 | Konkuduru | Dr T.Veeranjaneyulu. Dr R.V.Satyanarayana. |
|||
| 10 | 09.04.2018 | Narasapurapeta | Dr. T. Veeranjaneyulu. | |||
| 11 | 09.04.2018 | Bikkavolu | Dr. M. Nukaraju. | 16 | 81 | 87 |
| 12 | 10.04.2018 | Gangavaram | Dr. T. Veeranjaneyulu. | 14 | 136 | 150 |
| 13 | 11.04.2018 | Bikkavolu | Dr. M. Nukaraju. | 16 | 70 | 86 |
| 14 | 12.04.2018 | Tathipudi | Dr. T. Veeranjaneyulu. | |||
| 15 | 12.05.2018 | Sandredu | Dr. R. V. Satyanarayana. | 10 | 80 | |
| 16 | 14.04.2018 | Lolla | Dr T.Veeranjaneyulu. Dr R.V.Satyanarayana. Dr.Sandeep. |
|||
| 17 | 18.04.2018 | Bikkavolu | Dr. M. Nukaraju. | 12 | 68 | 80 |
| 18 | 15.04.2018 | Donthamuru | Dr. T. Veeranjaneyulu. | |||
| 19 | 16.04.2018 | Chelluru | Dr. T. Veeranjaneyulu. | |||
| 20 | 16-04-2018 | Vetlapalem | Dr R.V.Satyanarayana. | 65 | 65 | |
| 21 | 19.04.2018 | Gangavaram | Dr T.Veeranjaneyulu. | 26 | 134 | 160 |
| 22 | 20.04.2018 | Srugarayala palam | Dr. M. Nukaraju. | 1 | 39 | 40 |
| 23 | 21.04.2018 | Sandredu | Dr. R. V. Satyanarayana. | 5 | 88 | 93 |
| 24 | 22.04.2018 | Lolla | Dr T.Veeranjaneyulu. Dr R.V.Satyanarayana. Dr.Sandeep. |
10 | 120 | 130 |
| 25 | 23.04.2018 | Konkuduru | Dr T.Veeranjaneyulu. Dr R.V.Satyanarayana. |
7 | 103 | 110 |
| 26 | 23.04.2018 | Vetalapalem | Dr T.Veeranjaneyulu. Dr R.V.Satyanarayana. |
66 | 66 | |
| 27 | 23.05.2018 | Narasapurapeta | Dr. T. Veeranjaneyulu. | |||
| 28 | 25.04.2018 | Bikkavolu | Dr. M. Nukaraju. | 11 | 79 | 90 |
| 29 | 26.04.2018 | Gangavaram | Dr. T. Veeranjaneyulu. | 18 | 147 | 165 |
| 30 | 28.04.2018 | Sandredu | Dr. R. V. Satyanarayana. | 5 | 93 | 98 |
| 31 | 29.04.2018 | Rachapalli | Dr. M. Nukaraju. | 10 | 56 | 66 |
| 32 | 29.04.2018 | Lolla | Dr T.Veeranjaneyulu. Dr R.V.Satyanarayana. Dr.Sandeep. |
11 | 129 | 140 |
| 33 | 30.04.2018 | Vetlapalem | Dr R.V.Satyanarayana. | 70 | ||
| Total | 2135 | |||||
In Ganagavaram Homeopathy Camp was conducted in Temple. Dr. T. Veeranjaneyulu gave free treatment to around 160 patients include both old & new patients. In that temple Rakesh explaining about the use of Yoga and Yoga Therapy to the patients who are waiting for treatment.



