Free Homeopathy Health Camps in the month of April-2017
| Homeopathy Camps during the month of April-2017 | ||||||
|---|---|---|---|---|---|---|
| Sl No | Date | Place of Camp | Name of the Doctor | No of New Patients | No Of Old Patients | Total |
| 1 | 01.04.2017 | Sandredu | Dr. R. V. Satyanarayana. | 9 | 56 | 65 |
| 2 | 02.04.2017 | Rachapalli | Dr. M. Nukaraju. | 11 | 58 | 69 |
| 3 | 02.04.2017 | Lolla | Dr T.Veeranjaneyulu. Dr R.V.Satyanarayana. Dr.Sandeep. |
15 | 171 | 186 |
| 4 | 03.04.2017 | Padapalli | Dr T.Veeranjaneyulu. | 9 | 69 | 78 |
| 5 | 04.04.2017 | Chelluru | Dr. T. Veeranjaneyulu. | 19 | 79 | 98 |
| 6 | 05.04.2017 | Bikkavolu | Dr. M. Nukaraju. | 9 | 84 | 93 |
| 7 | 06.04.2017 | Gangavaram | Dr. T. Veeranjaneyulu. | 28 | 178 | 206 |
| 8 | 07.04.2017 | Tathipudi | Dr. T. Veeranjaneyulu. | 2 | 20 | 22 |
| 9 | 08.04.2017 | Sandredu | Dr. R. V. Satyanarayana. | 10 | 88 | 98 |
| 10 | 09.04.2017 | Lolla | Dr T.Veeranjaneyulu. Dr R.V.Satyanarayana. Dr.Sandeep. |
12 | 138 | 150 |
| 11 | 10.04.2017 | Konkuduru | Dr T.Veeranjaneyulu. Dr R.V.Satyanarayana. |
7 | 103 | 110 |
| 12 | 11.04.2017 | Narasapurapeta | Dr. T. Veeranjaneyulu. | 2 | 50 | 52 |
| 13 | 12.04.2017 | Bikkavolu | Dr. M. Nukaraju. | 10 | 103 | 113 |
| 14 | 12.04.2017 | Buddavaram | Dr. T. Veeranjaneyulu. | 10 | 22 | 32 |
| 15 | 13.04.2017 | Gangavaram | Dr. T. Veeranjaneyulu. | 19 | 151 | 170 |
| 16 | 14.04.2017 | Tathipudi | Dr. T. Veeranjaneyulu. | 0 | 26 | 26 |
| 17 | 14.04.2017 | Sruganayalapalam | Dr. M. Nukaraju. | 37 | 1 | 38 |
| 18 | 15.04.2017 | Sandredu | Dr. R. V. Satyanarayana. | 3 | 87 | 90 |
| 19 | 16.04.2017 | Rachapalli | Dr. M. Nukaraju. | 5 | 55 | 60 |
| 20 | 16.04.2017 | Lolla | Dr T.Veeranjaneyulu. Dr R.V.Satyanarayana. Dr.Sandeep. |
21 | 119 | 140 |
| 21 | 17.04.2017 | Donthamuru | Dr. T. Veeranjaneyulu. | 8 | 35 | 43 |
| 22 | 18.04.2017 | Chelluru | Dr. T. Veeranjaneyulu. | 7 | 69 | 76 |
| 23 | 19.04.2017 | Bikkavolu | Dr. M. Nukaraju. | 14 | 76 | 90 |
| 24 | 20.04.2017 | Gangavaram | Dr. T. Veeranjaneyulu. | 14 | 161 | 175 |
| 25 | 21.04.2017 | Tathipudi | Dr. T. Veeranjaneyulu. | 2 | 26 | 28 |
| 26 | 22.04.2017 | Sandredu | Dr. R. V. Satyanarayana. | 79 | 16 | 95 |
| 27 | 23.04.2017 | Lolla | Dr T.Veeranjaneyulu. Dr R.V.Satyanarayana. Dr.Sandeep. |
14 | 124 | 138 |
| 28 | 24.04.2017 | Konkuduru | Dr T.Veeranjaneyulu. Dr R.V.Satyanarayana. Dr.Sandeep. |
3 | 107 | 110 |
| 29 | 25.04.2017 | Narasapurapeta | Dr. T. Veeranjaneyulu. | 5 | 37 | 42 |
| 30 | 26.04.2017 | Bikkavolu | Dr. M. Nukaraju. | 6 | 64 | 70 |
| 31 | 27.04.2017 | Gangavaram | Dr. T. Veeranjaneyulu. | 24 | 146 | 180 |
| 32 | 28.04.2017 | Tathipudi | Dr. T. Veeranjaneyulu. | 0 | 26 | 26 |
| 33 | 28.04.2017 | Sruganayalapalam | Dr. M. Nukaraju. | 2 | 22 | 24 |
| 34 | 29.04.2017 | Sandredu | Dr. R. V. Satyanarayana. | 22 | 63 | 85 |
| 35 | 30.04.2017 | Rachapalli | Dr. M. Nukaraju. | 7 | 56 | 63 |
| 36 | 30.04.2017 | Lolla | Dr T.Veeranjaneyulu. Dr R.V.Satyanarayana. Dr.Sandeep. |
5 | 125 | 130 |
| Total | 246 | 1693 | 1939 | |||























