Free Homeopathy Health Camps in the month of August-2017
|
||||||
---|---|---|---|---|---|---|
Sl No
|
Date | Place of Camp | Name of the Doctor | No of New Patients | No Of Old Patients | Total |
1 | 02.08.2017 | Bikkavolu | Dr. M. Nukaraju. | 4 | 79 | 83 |
2 |
04.08.2017 | Srugarayalapalem | Dr. M. Nukaraju. | 4 | 27 | 31 |
3 | 05.08.2017 | Sandredu | Dr R.V.Satyanarayana. | 5 | 84 | 89 |
4 | 06.08.2017 | Rachapalli | Dr. M. Nukaraju. | 8 | 50 | 58 |
5 | 07.08.2017 | Padapalli | Dr. T. Veeranjaneyulu. | 4 | 87 | 91 |
6 | 09.08.2017 | Bikkavolu | Dr. M. Nukaraju. | 9 | 75 | 84 |
7 | 12.08.2017 | Sandredu |
Dr R.V.Satyanarayana.
|
6 | 82 | x88 |
8 | 14.08.2017 | Konkuduru | Dr R.V.Satyanarayana. | 4 | 99 | 103 |
9 | 16.08.2017 | Bikkavolu | Dr. M. Nukaraju. | 9 | 76 | 85 |
10 | 17.08.2017 | Rachapalli | Dr. M. Nukaraju. | 13 | 49 | 62 |
11 | 19.08.2017 | Sandredu | Dr R.V.Satyanarayana. | 17 | 99 | 116 |
12 | 23.08.2017 | Bikkavolu | Dr. M. Nukaraju. | 4 | 77 | 81 |
13 | 24.08.2017 | Gangavaram |
Dr.R.V.Satyanarayana
|
9 | 142 | 151 |
14 | 26.08.2017 | Sandredu | Dr.R.V.Satyanarayana | 10 | 83 | 93 |
15 | 27.08.2017 | Lolla | Dr.R.V.Satyanarayana | 13 | 167 | 180 |
16 | 28.08.2017 | Konkuduru | Dr.R.V.Satyanarayana | 5 | 104 | 109 |
17 | 30.08.2017 | Bikkavolu | Dr. M. Nukaraju. | 9 | 76 | 85 |
18 | 31.08.2017 | Gangavaram | Dr. T. Veeranjaneyulu. | 39 | 121 | 160 |
Total | 172 | 1577 |
1749
|