Free Homeopathy Health Camps in the month of July-2017
|
||||||
---|---|---|---|---|---|---|
Sl No
|
Date | Place of Camp | Name of the Doctor | No of New Patients | No Of Old Patients | Total |
1 | 02.07.2017 | Lolla |
Dr T.Veeranjaneyulu.
Dr R.V.Satyanarayana.
Dr.Sandeep.
|
16 | 113 | 129 |
2 |
04.07.2017
|
Chelluru | Dr. T. Veeranjaneyulu. | 8 | 61 | 69 |
3 | 05.07.2017 | Bikkavolu | Dr. M. Nukaraju. | 10 | 84 | 94 |
4 | 06.07.2017 | Gangavaram | Dr. T. Veeranjaneyulu. | 17 | 131 | 148 |
5 | 07.07.2017 | Tathipudi | Dr. T. Veeranjaneyulu. | 4 | 30 | 34 |
6 | 07.07.2017 | Srugarayala palam | Dr. M. Nukaraju. | 2 | 28 | 30 |
7 | 09.07.2017 | Lolla |
Dr T.Veeranjaneyulu.
Dr R.V.Satyanarayana.
Dr.Sandeep.
|
22 | 138 | 160 |
8 | 09.07.2017 | Rachapalli | Dr. M. Nukaraju. | 5 | 56 | 61 |
9 | 10.07.2017 | Konkuduru | Dr.R.V.Satyanarayana. Dr.T.Veeranjaneyulu. | 6 | 102 | 108 |
10 | 11.07.2017 | Narsapurapeta | Dr. T. Veeranjaneyulu. | 3 | 37 | 40 |
11 | Buddavaram | Dr. R. V. Satyanarayana. | ||||
12 | 13.07.2017 | Gangavaram | Dr. T. Veeranjaneyulu. | 16 | 136 | 152 |
13 | 14.07.2017 | Tathipudi | Dr. T. Veeranjaneyulu. | 1 | 25 | 26 |
14 | 16.07.2017 | Lolla |
Dr T.Veeranjaneyulu.
Dr R.V.Satyanarayana.
Dr.Sandeep.
|
22 | 138 | 160 |
15 | 17.07.2017 | Donthamuru | Dr. T. Veeranjaneyulu. | 7 | 46 | 53 |
16 | 18.07.2017 | Chelluru | Dr. T. Veeranjaneyulu. | 2 | 46 | 48 |
17 | 19.07.2017 | Bikkavolu | Dr. M. Nukaraju. | 6 | 91 | 97 |
18 | 20.07.2017 | Gangavaram | Dr. T. Veeranjaneyulu. | 20 | 140 | 160 |
19 | 21.07.2017 | Tathipudi | Dr. T. Veeranjaneyulu. | 2 | 32 | 34 |
20 | 21.07.2017 | Srugarayala palam | Dr. M. Nukaraju. | 3 | 45 | 48 |
21 | 23.07.2017 | Rachapalli | Dr. M. Nukaraju. | 20 | 55 | 75 |
22 | 23.07.2017 | Lolla |
Dr T.Veeranjaneyulu.
Dr R.V.Satyanarayana.
Dr.Sandeep.
|
20 | 162 | 182 |
23 | 26.07.2017 | Bikkavolu | Dr. M. Nukaraju. | 10 | 65 | 75 |
Total | 222 | 1761 |
1983
|